Client Advisories
2022 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#7-2022 | 5/15/2022 | Access to Client Advisories and Arrival Checklists |
#6-2022 | 3/31/2022 | California Spill Management Team Regulations Implementation Update |
#5-2022 | 2/17/2022 | California – Reporting Requirements Ballast Water Treatment System (BWTS) not operating properly |
#4-2022 | 2/8/2022 | Recurring Exercise Requirements |
#3-2022 | 2/4/2022 | California Certificate of Financial Responsibility (COFR) Maintenance |
#2-2022 | 2/2/2022 | California Spill Management Team Regulations Implementation Overview |
#1-2022 | 1/18/2022 | QI NOTIFICATION PROCEDURE CHANGE |
2021 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#11-2021 | 12/3/2021 | Vessel General Permit (VGP) – Reporting Requirement for Calendar Year 2021 |
#10-2021 | 11/8/2021 | California – Looking After You |
#09-2021 | 9/15/2021 | Accommodation Ladder Turntable Pin Failures |
#8-2021 | 8/23/2021 | U.S. Coast Guard updated QUALSHIP 21 (Q21) certificate delivery |
#7-2021 | 8/7/2021 | Cyber Security Alert |
#6-2021 | 5/18/2021 | 2020 U.S. Coast Guard Port State Control Annual Report |
#5-2021 | 4/22/2021 | Ballast Water Management Recommended Mitigation Practices in the US Caribbean |
#4-2021 | 2/24/2021 | Cyber Risk Management |
#3-2021 | 1/27/2021 | U.S. EPA Vessel General Permit (VGP) – 2020 Annual Report |
#2-2021 | 1/14/2021 | Notice of Proposed Rulemaking: State of California Non-Tank Vessel Fee Increase |
#1-2021 | 1/7/2021 | California Marine Invasive Species Program (MISP) – Online Reporting Portal |
2020 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#16-2020 | 12/23/2020 | Federal Alternative Planning Criteria (APC) coverage while transiting the Western Alaska (WAK) Captain of the Port (COTP) Zone |
#15-2020 | 11/12/2020 | Refrigerant Blending |
#14-2020 | 10/26/2020 | Pilot Transfer Arrangements |
#13-2020 | 10/12/2020 | Updated Fines for State of California |
#12-2020 | 10/12/2020 | Pre-Publication Notice for EPA Changes to the Vessel Incident Discharge Act (VIDA) |
#11-2020 | 10/12/2020 | Electronic Record Books |
#10-2020 | 8/11/2020 | New NBIC Ballast Water Reporting Form |
#9-2020 | 6/1/2020 | Guidance to Prevent Illicit Trade Practices |
#8-2020 | 4/15/2020 | Ballast Water Treatment System (BWTS) Extension Requests as a Result of COVID-19 Impacts |
#7-2020 | 4/13/2020 | COVID-19 Onboard Practices |
#6-2020 | 4/7/2020 | USCG Issues Annual Report on Port State Control in the United States for 2019 |
#5-2020 | 4/4/2020 | COVID-19 Update |
#4-2020 | 3/20/2020 | MARPOL Annex VI |
#3-2020 | 3/18/2020 | Coronavirus (COVID-19) |
#2-2020 | 3/18/2020 | VGP Analytical Monitoring |
#1-2020 | 2/18/2020 | PSC Targeting |
2019 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#3-2019 | 7/2/2019 | Reporting Procedure Change to Notify the US Government of Non-Availability of Compliant Fuel Oil |
#2-2019 | 3/1/2019 | Adherence to USCG VRP/NTVRP Submission Timelines |
#1-2019 | 1/21/2019 | Firefighter Radios |
2018 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#12-2018 | 12/10/2018 | Vessel Incidental Discharge Act of 2018 |
#11-2018 | 11/15/2018 | Electronic Notice of Arrival/Departure Workbook Update |
#10-2018 | 10/20/2018 | 2013 EPA Vessel General Permit Extended |
#09-2018 | 10/20/2018 | Update to Remote Assessment and Consultation Exercise for Vessels |
#08-2018 | 10/18/2018 | New Leadership and New Name for Compliance Systems |
#07-2018 | 7/24/2018 | Ballast Water Management Best Practice Recommendations |
#06-2018 | 3/6/2018 | USCG & NOAA to Include Navigation Rules in U.S. Coast Pilot |
#05-2018 | 2/5/2018 | Retirement of Electronic Notice of Arrival Templates |
#04-2018 | 1/12/2018 | Contingency Planning for Ballast Water Management |
#03-2018 | 1/11/2018 | Bunkering Best Practices Video |
#02-2018 | 1/9/2018 | Marpol Annex V Revisions to Enter Into Force on March 1, 2018 |
#01-2018 | 1/1/2018 | Vessel General Permit (VGP) - 2017 Annual Inspection & Annual Report |
2017 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#12-2017 | 8/24/2017 | Changes in Reporting Requirements for Vessels Calling California Ports & Implementation of Biofouling Regulations |
#11-2017 | 8/14/2017 | USCG Released Updated Ballast Water Frequently Asked Questions (FAQ) |
#10-2017 | 6/29/2017 | Use of Ballast Water Treatment Systems (BWTS) in U.S. Waters |
#9-2017 | 6/27/2017 | USCG Issues Annual Report on Port State Control in the United States for 2016 |
#08-2017 | 6/16/2017 | USCG E Zero Program (Zero Environmental Deficiencies or Violations) |
#07-2017 | 3/14/2017 | Expedited Vessel Response Plan Requests |
#05-2017 | 3/7/2017 | Ballast Water Management Extension Program Update |
#04-2017 | 1/20/2017 | U.S. Coast Guard's 2017 Vessel Response Plan (VRP) Salvage and Marine Firefighting (SMFF) Verification |
#03-2017 | 1/12/2017 | USEPA Vessel General Permit Annual Report |
#02-2017 | 1/11/2017 | U.S. Coast Guard NVMC Rich-Text, HTML Emails and ENOAD Attachments |
#01-2017 | 1/9/2017 | Reporting Requirements for Vessels Calling California Ports |
2016 Client Advisories
Advisory Number | Date Sent | Subject Matter |
---|---|---|
#07-2016 | 12/16/2016 | Man B&W Cooling Jacket Failures |
#06-2016 | 12/6/2016 | Ballast Water Management Extension Program Update |
#05-2016 | 2/19/2016 | Coast Guard's Voluntary Vessel Fuel Oil Sampling Program |
#04-2016 | 1/22/2016 | Burning Sludge in the North American and Caribbean Emission Control Areas |
#01-2016 | 1/6/2016 | EPA Vessel General Permit 2015 Annual Report |